CLASSIC CHAMPIONSHIPS WINNERS
| DANCE | TWIRL | ||||
| DATE VENUE | BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| 2007 PONDS FORGE | N/A | LYNBAR | LYNBAR | STARLITE TWIRLERS | EAST LEEDS COMETS |
| 2008 PONDS FORGE | CRYSTAL LIGHTS | LYNBAR | LYNBAR | LYNBAR | LARKETTES |
| 2009 OLDHAM | STANLEY STARLIGHTS | BRIDLINGTON RED ADM. | BRIDLINGTON RED ADM | BRIDLINGTON RED ADM | EAST LEEDS COMETS |
| 2010 | |||||
| POM | POM | ||||
| 2007 PONDS FORGE | N/A | NORFOLK HERITAGE | LYNBAR | CRYSTAL LIGHTS | LYNBAR |
| 2008 PONDS FORGE | LYNBAR | CRYSTAL LIGHTS | CRYSTAL LIGHTS | CRYSTAL LIGHTS | LARKETTES |
| 2009 OLDHAM | N/A | N/A | N/A | N/A | N/A |
| 2010 | |||||
| MILITARY | FREESTYLE | ||||
| 2007 PONDS FORGE | N/A | N/A | STANLEY STARLIGHTS STANLEY STARLIGHTS | LYNBAR | LARKETTES |
| 2008 PONDS FORGE | N/A | LYNBAR | KENSINGTON MONARCHS | KENSINGTON MONARCHS | LIVERPOOL FUSILIERS |
| 2009 OLDHAM | LIVERPOOL FUSILIERS | EAST LEEDS COMETS | BRIDLINGTON RED ADM | LIVERPOOL FUSILIERS | EAST LEEDS COMETS |
| 2010 |
SPRING CHAMPIONSHIPS WINNERS
| DANCE | TWIRL | ||||
| DATE VENUE | BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| 2008 PRIMROSE VALLEY | STARLITE TWIRLERS | CRYSTAL LIGHTS | GRIMETHORPE MILLEN. | STARLITE TWIRLERS | STARLITE TWIRLERS |
| 2009 PRIMROSE VALLEY | SUPREME STARLETS | EDINBURGH DYNAMIC.T. | LA CLASSIQUE | LA CLASSIQUE | EAST LEEDS COMETS |
| 2010 PRIMROSE VALLEY | EDINBURGH DYNAMIC .T. | EDINBURGH DYNAMIC.T. | EDINBURGH DYNAMIC .T. | BRIDLINGTON RED ADM. | EAST LEEDS COMETS |
| 2011 | |||||
| POM | POM | ||||
| 2008 PRIMROSE VALLEY | STANLEY STARLIGHTS | CRYSTAL LIGHTS | LA CLASSIQUE | LA CLASSIQUE | STARLITE TWIRLERS |
| 2009 PRIMROSE VALLEY | STANLEY STARLIGHTS | EDINBURGH DYNAMIC.T. | EDINBURGH DYNAMIC.T. | GUERNSEY MAJORETTES | EAST LEEDS COMETS |
| 2010 PRIMROSE VALLEY | EDINBURGH DYNAMIC .T. | EDINBURGH DYNAMIC.T. | CRYSTAL LIGHTS | LA CLASSIQUE | EAST LEEDS COMETS |
| 2011 | |||||
| MILITARY | FREESTYLE | ||||
| 2008 PRIMROSE VALLEY | N/A | N/A | CRYSTAL LIGHTS | CRYSTAL LIGHTS | BLACKBURN ONYX |
| 2009 PRIMROSE VALLEY | N/A | CRYSTAL LIGHTS | CRYSTAL LIGHTS | RUTHIN DEBONAIRES | EAST LEEDS COMETS |
| 2010 PRIMROSE VALLEY | EDINBURGH DYNAMIC.T. | EDINBURGH DYNAMIC.T. | EDINBURGH DYNAMIC.T. | CRYSTAL LIGHTS | LIVERPOOL FUSILIERS |
| 2011 |
GREAT BRITAIN CHAMPIONSHIPS WINNERS
| DANCE | TWIRL | ||||
| DATE VENUE | BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| 2008 BLUE DOLPHIN | STARLITE TWIRLERS | EDINBURGH / STARLITE.T | EDINBURGH DYNAMIC .T | LYNBAR | EAST LEEDS COMETS |
| 2009 PRIMROSE VALLEY | EDINBURGH D.TWIRLER | EDINBURGH D.TWIRLER | EDINBURGH D.TWIRLER | STARLITE TWIRLERS | EAST LEEDS COMETS |
| 2010 | |||||
| 2011 | |||||
| POM | POM | ||||
| 2008 BLUE DOLPHIN | STARLITE TWIRLERS | EDINBURGH.D.TWIRLERS | LA CLASSIQ / CRYSTAL .L | LA CLASSIQ / CRYSTAL.L. | LARKETTES |
| 2009 PRIMROSE VALLEY | EDINBURGH D. TWIRLER | EAST LEEDS COMETS | LASERLIGHT BATON.TWI | LARKETTES | LARKETTES |
| 2010 | |||||
| 2011 | |||||
| MILITARY | FREESTYLE | ||||
| 2008 BLUE DOLPHIN | N/A | ELECTRALITES | CRYSTAL LIGHTS | RUTHIN DEBONAIRES | EAST LEEDS COMETS |
| 2009 PRIMROSE VALLEY | LIVERPOOL FUSILIERS | EDINBURGH D.TWIRLER | CRYSTAL LIGHTS | LARKETTES | EASTLEEDS COMETS |
| 2010 | |||||
| 2011 | |||||
ALL ENGLAND CHAMPIONSHIPS WINNERS
| DANCE | TWIRL | ||||
| DATE VENUE | BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| 2009 OLDHAM S. CENTRE | Stanley Starlights | Bridlington Red Admirals | Bridlington Red Admirals | Bridlington Red Admirals | Huddersfield Crusaders |
| 2010 OLDHAM S.CENTRE | |||||
| 2011 | |||||
| POM | POM | ||||
| 2009 OLDHAM S.CENTRE | Stanley Starlights | Crystal Lights | Reetwirlers / Grimethorpe | Ruthin Deb / Crystal Lights | Crystal Lights |
| 2010 OLDHAM S.CENTRE | |||||
| 2011 | |||||
| MILITARY | FREESTYLE | ||||
| 2009 OLDHAM S.CENTRE | Liverpool Fusiliers | Crystal Lights | Ruthin Debonaires | Liverpool Fusiliers | Liverpool Fusiliers |
| 2010 OLDHAM S.CENTRE | |||||
| 2011 | |||||
CHRISTMAS CHAMPIONSHIPS WINNERS
| POM | POM | ||||
| DATE VENUE | BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| 2009 OLDHAM S. CENTRE | Lincoln Twirl Team | East Leeds Comets | Grimethorpe Millennium | Edinburgh Dynamic Twirler | East Leeds Comets |
| 2010 OLDHAM S.CENTRE | |||||
| 2011 | |||||
| FLAGS | |||||
| 2009 OLDHAM S.CENTRE | N/A | N/A | N/A | EDINBURGH DYNAMIC.T. | GRIMETHORPE MILLENNIUM |
| 2010 OLDHAM S.CENTRE | |||||
| 2011 | |||||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.