| OVERALL TRAINER / TROUPE OF THE YEAR | BEST AND MOST CREATIVE BATON WORK OF THE YEAR | MOST ENTERTAINING TROUPE OF THE YEAR | MOST IMPROVED TROUPE OF THE YEAR |
| TROUPES OF THE YEAR | ||||
| DANCE TWIRL | ||||
| BABIES | TOTS | TINIES | JUNIORS | SENIORS |
| EDINBURGH D.T. TWIRLERS | BRIDLINGTON RED .A. | BRIDLINGTON RED.A. | BRIDLINGTON RED. A. | EAST LEEDS COMETS |
| POMS | ||||
| REETWIRLERS | EAST LEEDS COMETS | CRYSTAL LIGHTS | EDINBURGH D.T. | EAST LEEDS COMETS |
| MILITARY FREESTYLE | ||||
| LIVERPOOL FUSILIERS | EAST LEEDS COMETS | CRYSTAL LIGHTS | CRYSTAL LIGHTS | LIVERPOOL FUSILIERS |
| LEADERS OF THE YEAR | ||||
| DANCE TWIRL | ||||
| CRYSTAL LIGHTS | BRIDLINGTON RED .A. | SUPREME STARLETS | BRIDLINGTON RED.A. | EAST LEEDS COMETS |
| POMS | ||||
| REETWIRLERS | SUPREME STARLETS | CRYSTAL LIGHTS | CRYSTAL LIGHTS | EAST LEEDS COMETS |
| MILITARY FREESTYLE | ||||
| LIVERPOOL FUSILIERS | EAST LEEDS COMETS | BRIDLINGTON RED.A. | BRIDLINGTON RED.A. | LIVERPOOL FUSILIERS |
| MASCOTS OF THE YEAR | ||||
| DANCE TWIRL | ||||
| CRYSTAL LIGHTS | SUPREME STARLETS | REETWIRLERS | CRYSTAL LIGHTS / | REETWIRLERS |
| BRIDLINGTON RED.A. | ||||
| POMS | ||||
| REETWIRLERS | SOUTH LEEDS S/LIGHTS | CRYSTAL LIGHTS | CRYSTAL LIGHTS | CRYSTAL LIGHTS |
| MILITARY FREESTYLE | ||||
| LIVERPOOL FUSILIERS | CRYSTAL LIGHTS | CRYSTAL LIGHTS | BRIDLINGTON RED.A./ CRYSTAL LIGHTS | EAST LEEDS COMETS |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.